Index Of People
A | | | | |
| A., Margaret | | B. BET 1894 AND 1895 | | D. 1986 |
| ABRAHAM, Marguerite | | B. UNKNOWN | | D. UNKNOWN |
| ADAM, Marie | | B. WFT Est 1586-1627 | | D. WFT Est 1621-1712 |
| ADAMS, Lewis Everd | | B. 3 JAN 1985 | | |
| ADAMS, Richard E. | | B. 7 FEB 1939 | | |
| AGATHE, Marie | | B. UNKNOWN | | D. UNKNOWN |
| AHRENS, Carter | | B. UNKNOWN | | |
| AHRENS, Steven | | B. UNKNOWN | | |
| ALAIN, Joseph | | B. UNKNOWN | | D. UNKNOWN |
| ALBERT, Francois | | B. 1702 | | D. WFT Est 1739-1793 |
| ALBERT, Marie-Ann | | B. 1736 | | D. WFT Est 1764-1830 |
| ALBERT, Pierre | | B. 1672 | | D. 1780 |
| ALBERT, Rene | | B. WFT Est 1621-1650 | | D. WFT Est 1675-1735 |
| ALERE, Jeanne | | B. UNKNOWN | | D. UNKNOWN |
| ALLAIRE, Marie-Helene | | B. UNKNOWN | | D. UNKNOWN |
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
melani@athenaluna.com
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| ALLEN, Casey | | B. UNKNOWN | | |
| ALLEN, Colleen | | B. UNKNOWN | | |
| ALVINA | | B. UNKNOWN | | |
| AMIRAULT, Francois | | B. UNKNOWN | | D. UNKNOWN |
| AMIRAULT, Magdelaine | | B. UNKNOWN | | D. UNKNOWN |
| ANCELIN, Marie | | B. MAY 1654 | | D. 1729 |
| ANCELIN, Rene | | B. UNKNOWN | | D. UNKNOWN |
| ANITA | | B. UNKNOWN | | |
| ANN | | B. UNKNOWN | | |
| ANNE | | B. UNKNOWN | | |
| ANNE-MADELEINE | | B. 1663 | | D. UNKNOWN |
| ARMOINE, Louise (Lemoine) | | B. UNKNOWN | | D. UNKNOWN |
| ARRIVEE, Louise | | B. UNKNOWN | | D. UNKNOWN |
| ASSELIN, Jacques (fils) | | B. 1663 | | D. UNKNOWN |
| ASSELIN, Jacques (pere) | | B. 1629 | | D. UNKNOWN |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
melani@athenaluna.com
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| ASSELIN, Madeleine | | B. UNKNOWN | | D. UNKNOWN |
| ASSELIN, Marie | | B. UNKNOWN | | D. UNKNOWN |
| ASSELIN, Nicolas | | B. 1665 | | |
| AUBERT, Elisabeth | | B. UNKNOWN | | D. UNKNOWN |
| AUBERT, Jeanne | | B. UNKNOWN | | D. UNKNOWN |
| AUBERT, Michel | | B. UNKNOWN | | D. UNKNOWN |
| AUBOIS, Marie | | B. UNKNOWN | | D. UNKNOWN |
| AUBUCHON, Jean | | B. UNKNOWN | | D. UNKNOWN |
| AUBUCHON-LELOYALE, Jacques | | B. UNKNOWN | | D. UNKNOWN |
| AUBUCHON-LELOYALE, Jeanne | | B. UNKNOWN | | D. UNKNOWN |
| AUCOIN, Marie-Jeanne | | B. 1627 | | D. 27 APR 1718 |
| AUCOIN, Martin | | B. UNKNOWN | | D. UNKNOWN |
| AUCOIN, Michelle | | B. 1621 | | D. 18 DEC 1706 |
| AUDET, Francois (dit LaPointe) | | B. UNKNOWN | | D. UNKNOWN |
| AUDET, Innocent | | B. WFT Est 1581-1626 | | D. WFT Est 1622-1707 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
melani@athenaluna.com
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| AUDET, Jean | | B. UNKNOWN | | D. UNKNOWN |
| AUDET, Magdeleine | | B. WFT Est 1653-1680 | | D. WFT Est 1702-1770 |
| AUDET, Marie | | B. UNKNOWN | | D. UNKNOWN |
| AUDET, Nicolas (dit LaPointe) | | B. WFT Est 1618-1650 | | D. WFT Est 1675-1737 |
| AUDET, Nicolas (fils) | | B. UNKNOWN | | D. UNKNOWN |
| AUFRAY, Pierre (dit Gargot) | | B. UNKNOWN | | D. UNKNOWN |
| AUTIN, Anne | | B. UNKNOWN | | D. UNKNOWN |
| AUTIN, Francois | | B. UNKNOWN | | D. UNKNOWN |
| AUVRAY, Judith | | B. 1623 | | D. UNKNOWN |
| AUVRAY, Marie | | B. 1638 | | D. 1716 |
| AVISÉ, Elisabeth | | B. 26 JAN 1709/10 | | D. UNKNOWN |
| AVRARD, Madeleine | | B. ABT 1566 | | D. UNKNOWN |
| AYDT, Austin | | B. UNKNOWN | | |
| AYDT, Teri | | B. 12 JUN 1952 | | |
| AYMARD, Jean (Emard) | | B. 3 SEP 1601 | | D. 29 MAR 1631 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
melani@athenaluna.com
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| AYMARD, Madeleine Barbe (Emard) | | B. 1 AUG 1626 | | D. 28 MAY 1708 |
| AYMARD, Simon | | B. ABT 1568 | | |
| AYOTTE, Marguerite | | B. UNKNOWN | | D. UNKNOWN |
B | | | | |
| BABIN, Antoine | | B. UNKNOWN | | D. UNKNOWN |
| BABIN, Catherine | | B. UNKNOWN | | D. UNKNOWN |
| BABIN, Jeanne | | B. UNKNOWN | | D. UNKNOWN |
| BABIN, M. Madeleine | | B. 6 SEP 1696 | | D. WFT Est 1728-1790 |
| BABIN, Pierre ditLacroix | | B. WFT Est 1645-1678 | | D. AFT 1696 |
| BABINOT, Genevieve | | B. UNKNOWN | | D. UNKNOWN |
| BABLER, Jeanne | | B. UNKNOWN | | |
| BAILLARGEON, Jean (fils) | | B. 4 JUN 1686 | | D. 27 FEB 1762 |
| BAILLARGEON, Jean (grandpere) | | B. WFT Est 1598-1630 | | D. WFT Est 1655-1715 |
| BAILLARGEON, Jean (pere) | | B. 5 SEP 1659 | | D. 1 APR 1694 |
| BAILLARGEON, Louis | | B. WFT Est 1561-1606 | | D. WFT Est 1602-1687 |
| BAILLARGEON, Marguerite | | B. WFT Est 1729-1756 | | D. WFT Est 1778-1846 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
melani@athenaluna.com
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)