Index Of People
| BERGERON, Marguerite | | B. UNKNOWN | | D. UNKNOWN |
| BERGERON, Michael Craig | | B. 7 AUG 1961 | | |
| BERGERON, Michel (dit Nantes) | | B. UNKNOWN | | D. UNKNOWN |
| BERGERON, Robert | | | | |
| BERGERON, Scott Allen | | B. 5 AUG 1960 | | |
| BERGLUND, Kimberly | | | | |
| BERNARD, Frances | | B. UNKNOWN | | |
| BERNARD, Marie | | B. BET 1642 AND 1645 | | D. ABT 1719 |
| BERNARD, Marie | | B. UNKNOWN | | D. UNKNOWN |
| BERNICE | | B. UNKNOWN | | |
| BERNIER, Janine | | | | |
| BERNIER, Joe | | B. UNKNOWN | | |
| BERNING, Annella Marie | | B. 13 SEP 1928 | | D. 25 MAR 1965 |
| BERNING, Cary | | B. UNKNOWN | | |
| BERNING, John | | B. UNKNOWN | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
melani@athenaluna.com
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| BERNING, Lane | | B. UNKNOWN | | |
| BERNING, Paige | | B. UNKNOWN | | |
| BERNING, Scott | | B. UNKNOWN | | |
| BERTHIAUME, Rose | | B. UNKNOWN | | D. UNKNOWN |
| BERUBE, Demein | | B. UNKNOWN | | D. UNKNOWN |
| BERUBE, Ignace | | B. UNKNOWN | | D. UNKNOWN |
| BESIER, Susanne | | B. UNKNOWN | | D. UNKNOWN |
| BESLAND, Jean (fils de Jean) | | B. 1656 | | D. 8 MAR 1730/31 |
| BESLAND, Jean (ou Beslan) | | B. UNKNOWN | | D. UNKNOWN |
| BESNARD, Jean | | B. UNKNOWN | | D. UNKNOWN |
| BESNARD, Rene (dit Bourjoly ou Carignan) | | B. 1628 | | D. 24 OCT 1689 |
| BESNARD-BOURJOLI, Anne | | B. 24 NOV 1661 | | D. 11 MAY 1719 |
| BIGOT, Marguerite-Agathe | | B. UNKNOWN | | D. UNKNOWN |
| BILODEAU, Jean | | B. UNKNOWN | | D. UNKNOWN |
| BISSON, Jean Baptiste | | B. UNKNOWN | | D. UNKNOWN |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
melani@athenaluna.com
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| BISTODEAU, Mona | | B. UNKNOWN | | |
| BISTODEAU, Sylvia F. | | | | |
| BLAIS, Marie-Joseph | | B. UNKNOWN | | D. UNKNOWN |
| BLANCHARD, Guillaume | | B. 1590 | | D. UNKNOWN |
| BLANCHARD, Jean | | B. 1611 | | D. WFT Est 1658-1703 |
| BLANCHARD, Madeleine | | B. 1645 | | D. 1686 |
| BLANCHARD, Marie-Anne | | B. 1676 | | D. WFT Est 1733-1772 |
| BLANCHARD, Pierre (fils) | | B. UNKNOWN | | D. UNKNOWN |
| BLANCHARD, Pierre (pere) | | B. UNKNOWN | | D. UNKNOWN |
| BLANCHARD, Violet Louise | | B. 18 SEP 1959 | | |
| BLANQUET, Adrien (dit Le Fougere) | | B. ABT 1604 | | D. BEF 1684 |
| BLANQUET, Andre | | B. UNKNOWN | | D. UNKNOWN |
| BLANQUET, Marie | | B. UNKNOWN | | D. 10 SEP 1709 |
| BLOCKER, Florence M. | | B. 1899 | | D. 1974 |
| BLOMBERG, Darrel | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
melani@athenaluna.com
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| BLOMBERG, Jordan M. | | B. 5 APR 1993 | | |
| BLOOMQUIST, Conrad Edward | | | | |
| BLOOMQUIST, Marc Conrad | | B. 21 JUN 1977 | | |
| BLOOMQUIST, Robert Edward | | B. 9 FEB 1974 | | |
| BLORDEAU, Leonarde | | B. UNKNOWN | | D. UNKNOWN |
| BLOUARD, Anne | | B. UNKNOWN | | D. UNKNOWN |
| BLOUARD, David | | B. UNKNOWN | | D. UNKNOWN |
| BLOUARD, Mathurin | | B. UNKNOWN | | D. UNKNOWN |
| BOIE, Tara | | B. UNKNOWN | | |
| BOILEAU, Marguerite | | B. WFT Est 1620-1646 | | D. WFT Est 1670-1734 |
| BOILEAU, Rene | | B. WFT Est 1598-1627 | | D. WFT Est 1652-1712 |
| BOISSEL, Marguerite | | B. UNKNOWN | | D. UNKNOWN |
| BOISVERT, Henriette | | B. 1844 | | D. UNKNOWN |
| BOISVERT, Onesime | | B. UNKNOWN | | D. UNKNOWN |
| BOLDUC, Louis | | B. 1648 | | D. WFT Est 1674-1739 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
melani@athenaluna.com
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| BOLDUC, Marie-Anne | | B. WFT Est 1682-1709 | | D. WFT Est 1731-1799 |
| BOLDUC, Pierre | | B. WFT Est 1597-1626 | | D. WFT Est 1651-1711 |
| BOLDUC, Rene | | B. WFT Est 1667-1688 | | D. WFT Est 1706-1771 |
| BONET, Jeanne | | B. WFT Est 1563-1604 | | D. WFT Est 1604-1692 |
| BONHOMME, Nicolas II | | B. UNKNOWN | | D. UNKNOWN |
| BONHOMME, Nicolas | | B. UNKNOWN | | D. UNKNOWN |
| BONNEMER, Marie | | B. UNKNOWN | | D. BEF 13 SEP 1654 |
| BORDE, Jacqueline | | B. UNKNOWN | | D. 19 APR 1660 |
| BORDEAU, Lenora Marie | | B. 26 SEP 1981 | | |
| BORDEAU, Margaret Ann | | B. 28 SEP 1975 | | |
| BORDEAU, Russell Stanley | | B. 6 FEB 1947 | | |
| BOSCHE, Claire | | B. UNKNOWN | | D. UNKNOWN |
| BOSCHE, Guillaume | | B. UNKNOWN | | D. UNKNOWN |
| BOSLEY, Ellen Marie | | B. 1 MAY 1932 | | |
| BOSSARD, Marie | | B. UNKNOWN | | D. UNKNOWN |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
melani@athenaluna.com
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)